Cart 0 Product Products (empty)
No products
To be determined Shipping
0,00 € Total
Product successfully added to your shopping cart
Quantity
Total
There are 0 items in your cart. There is 1 item in your cart.
Total products
Total shipping To be determined
Total
US Army WWII Ranks
Enlisted rank insignia 1920-1942
Arm Rank | Abbreviation | Rank |
![]() | Pvt. | Private |
![]() | Pfc. | Private First Class |
![]() | Cpl. | Corporal |
![]() | Sgt. | Sergeant |
![]() | S/Sgt. | Staff Sergeant |
![]() | T/Sgt. | Technical Sergeant |
![]() | 1st Sgt | First Sergeant |
![]() | M/Sgt. | Master Sergeant |
Enlisted rank insignia 1942-1948
Arm Rank | Abbreviation | Rank |
![]() | Pvt. | Private |
![]() | Pfc. | Private First Class |
![]() | T/5. | Technician Fifth Grade |
![]() | Cpl. | Corporal |
![]() | T/4. | Technician Fourth Grade |
![]() | Sgt. | Sergeant |
![]() | T/3. | Technician Third Grade |
![]() | S/Sgt. | Staff Sergeant |
![]() | T/Sgt. | Technical Sergeant |
![]() | 1st Sgt | First Sergeant |
![]() | M/Sgt. | Master Sergeant |
A technician was generally not addressed as such, but rather as the equivalent line (NCO) rank in its pay grade (T/5 as Corporal; T/4 as Sergeant; T/3 as Sergeant or Staff Sergeant). Officially, a technician did not have the authority to give commands or issue orders but could under combat conditions be placed second in command of a squad by a Sergeant. Unofficially, most units treated them as though they were of the equivalent rank of the same pay grade.
Officer rank insignia
Collar Rank | Abbreviation | Rank |
![]() | 2LT | Second Lieutenant |
![]() | 1LT | Fisrt Lieutenant |
![]() | Cap. | Captain |
![]() | Maj. | Major |
![]() | LTC | Lieutenant Colonel |
![]() | Col. | Colonel |
General rank insignia
Collar Rank | Abbreviation | Rank |
![]() | Bg. | Brigadier General |
![]() | Mg. | Major General |
![]() | Ltg. | Lieutenant General |
![]() | Gen. | General |
![]() | Ga. | General of the Army |