We strongly recommend that you carefully read the document on how to take your measurements. The measures listed here correspond to the body and not the garment. This table is standart, not all garments are accurate to each other, depending on the manufacturer and the cut of the garment, this can vary between different models.

All sizes are in centimeters.

 

JACKETS, SHIRTS and T-SHIRTS

XS S M L XL XXL 3XL
US SIZE 36R 38R 40R 42R 44R 46R 48R
EU SIZE 46 48 50 52 54 56 58
Chest 97 102 107 112 117 122 127
Shoulder 46.5 47.5 48.5 49.5 50.5 51.5 52.5
Sleeve 62 63 64 65 66 67 68
Neck 40 42 44 46 48 50 52

COATS AND PARKAS

XS S M L XL XXL 3XL 4XL
EEUU 36R 38R 40R 42R 44R 46R 48R 50R
EUROPA 46 48 50 52 54 56 58 60
Pecho 111 116 121 126 131 136 141 146
Hombros 44 46 48 50 52 54 56 58
Manga 59 61 63 65 67 69 71 73

HEADWEAR

S M L XL XXL
Europe (cm) 54 55 56 57 58 59 60 61 62
US Sizing 6 3/4 6 7/8 7 7 1/8 7 1/4 7 3/8 7 1/2 7 5/8 7 3/4
Helmets 62 64 66 68

TROUSERS

XS S M L XL 2XL 3XL 4XL
USA 30 32 34 36 38 40 42 44
Europe 46 48 50 52 53 54 56 58
French 40 42 44 46 48 50 52 54
Waist (cm) 78-81 82-85 86-89 90-93 94-97 98-101 102-10 106-109
Length (cm) 98 101 104 107 110 113 116 119

FOOTWEAR

SIZES
EUROPE 36 37 38 39 40 41 42 43 44 45 46 47 48
USA 3 4 5 6 7 8 9 10 11 12 13 14 15
GREAT BRITAIN 2 3 4 5 6 7 8 9 10 11 12 13 14
GERMANY BW 230 235 240 245 250 255 260 265 270 275 280 285 290 295 300 305 310
GERMANY NVA 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32

WOMEN SIZE

XXS XS S M L XL XXL
FRANCE 30 32 34 36 38 40 42 44 46 48 50 52
US SIZE 0 2 4 6 8 10 12 14 16 18 20 22
UK SIZE 2 4 6 8 10 12 14 16 18 20 22 24
Chest 74 78 82 86 90 94 98 102 106 110 114 118
Waist 54 58 62 66 70 74 78 82 86 90 94 98
Hip 84 90 94 98 104 110 114

GLOVES

XXS XS S M L XL 2XL
Number 6 7 8 9 10 11 12
Centimeters 16-18 18-20 20-21 21-22.5 22.5-24 24-25.5 25.5-27
Rent Vehicles
Distribuidor Erel
WWII Merchandising
Newsletter
Wehrmacht Facebook
Product added to wishlist